Week 12 · Friday, November 14, 2025
L 19–20
vs Clemson
Louisville #19 · Clemson unranked · AP Top 25 entering the game
L&N Federal Credit Union Stadium · 51,234 in attendance · ESPN
Line score
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Louisville | 3 | 6 | 10 | 0 | 19 |
| Clemson | 3 | 7 | 3 | 7 | 20 |
Win expectancy
71.6%
Excitement index
7.82
Elo after
1709 (+0)
Weather
65° Fair
Betting
Spread
LOU -1.5
Against the spread
NO COVER
Total
50.5
Result
UNDER 39
Closing line from DraftKings · Louisville -1.5. Lines are on record from 2013 on.
Team Stats
Louisville left, Clemson right.
LouisvilleClemson
385Total yards308
214Passing187
171Rushing121
16First downs19
2-11Third down1-13
10-84Penalties3-30
1Turnovers1
29:05Possession30:55
Drives
Every possession, in order. Bar position is field position; length is yards gained.
Louisvilleopponentown goal line → opponent goal line
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
25 drives · a light edge marks a scoring drive
Box Score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Miller Moss | 19/27 | 212 | 0 | 0 |
| Caullin Lacy | 1/1 | 2 | 1 | 0 |
| Cade Klubnik | 22/34 | 187 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Keyjuan Brown | 15 | 135 | 0 | 25 |
| Duke Watson | 11 | 39 | 0 | 10 |
| Miller Moss | 4 | -3 | 1 | 1 |
| Adam Randall | 15 | 105 | 2 | 46 |
| Gideon Davidson | 4 | 24 | 0 | 10 |
| Antonio Williams | 2 | 13 | 0 | 8 |
| Peter Woods | 1 | 0 | 0 | 0 |
| Cade Klubnik | 6 | -6 | 0 | 4 |
| Jack Smith | 1 | -13 | 0 | 0 |
Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Chris Bell | 5 | 79 | 0 | 37 |
| Caullin Lacy | 4 | 60 | 0 | 48 |
| Jaleel Skinner | 3 | 26 | 0 | 15 |
| Antonio Meeks | 1 | 14 | 0 | 14 |
| Keyjuan Brown | 2 | 14 | 0 | 8 |
| Kris Hughes | 1 | 10 | 0 | 10 |
| Nate Kurisky | 2 | 7 | 1 | 5 |
| Duke Watson | 2 | 4 | 0 | 6 |
| T.J. Moore | 6 | 68 | 0 | 22 |
| Antonio Williams | 7 | 52 | 0 | 21 |
| Adam Randall | 3 | 27 | 0 | 13 |
| Olsen Patt-Henry | 3 | 25 | 0 | 20 |
| Cole Turner | 2 | 8 | 0 | 8 |
| Gideon Davidson | 1 | 7 | 0 | 7 |
Defense
| Player | TOT | SACKS | TFL | QB HUR |
|---|---|---|---|---|
| Antonio Watts | 7 | 0 | 1 | 1 |
| Stanquan Clark | 7 | 0 | 1.5 | 0 |
| Corey Gordon | 6 | 0 | 0 | 0 |
| Tayon Holloway | 5 | 0 | 0 | 0 |
| TJ Quinn | 5 | 0 | 0 | 0 |
| Clev Lubin | 4 | 1 | 1 | 1 |
| Jordan Guerad | 4 | 0 | 0 | 2 |
| T.J. Capers | 4 | 0 | 1 | 0 |
| Jabari Mack | 3 | 0 | 0 | 0 |
| D'Angelo Hutchinson | 3 | 0 | 0.5 | 0 |
| Rene Konga | 2 | 0 | 0 | 0 |
| Kalib Perry | 2 | 0 | 0 | 1 |
| Wesley Bailey | 2 | 0 | 0 | 0 |
| Micah Carter | 2 | 0 | 0 | 0 |
| JoJo Evans | 1 | 0 | 0 | 0 |
| Shai Kochav | 1 | 0 | 0 | 0 |
| Denzel Lowry | 1 | 0 | 0 | 0 |
| Adonijah Green | 1 | 0 | 0 | 0 |
| Jerry Lawson | 1 | 0 | 0 | 0 |
| Sammy Brown | 11 | 1 | 2 | 0 |
| Avieon Terrell | 7 | 0 | 0 | 0 |
| Corian Gipson | 7 | 0 | 0 | 0 |
| Jeremiah Alexander | 7 | 0 | 0.5 | 0 |
| Ricardo Jones | 6 | 0 | 0 | 0 |
| Wade Woodaz | 6 | 0 | 1.5 | 0 |
| Khalil Barnes | 5 | 0 | 0 | 0 |
| Will Heldt | 4 | 0 | 0.5 | 0 |
| Ronan Hanafin | 3 | 0 | 0 | 0 |
| Kobe McCloud | 3 | 0 | 0 | 1 |
| T.J. Parker | 3 | 0 | 0.5 | 0 |
| DeMonte Capehart | 2 | 0 | 0 | 0 |
| Cade Denhoff | 2 | 0 | 0 | 0 |
| Peter Woods | 2 | 0 | 0 | 0 |
| Jaheim Lawson | 1 | 0 | 0 | 0 |
| Amare Adams | 1 | 0 | 0 | 0 |
Advanced
Efficiency by quarter, garbage time included as played.
Predicted points added / play
| Team | Q1 | Q2 | Q3 | Q4 | Game |
|---|---|---|---|---|---|
| Louisville | 0.06 | 0.14 | 0.56 | -0.00 | 0.21 |
| Clemson | 0.04 | 0.15 | 0.43 | -0.24 | 0.05 |
Success rate
| Team | Q1 | Q2 | Q3 | Q4 | Game |
|---|---|---|---|---|---|
| Louisville | 30% | 50% | 75% | 20% | 46% |
| Clemson | 44% | 29% | 58% | 24% | 37% |
Explosiveness
| Team | Q1 | Q2 | Q3 | Q4 | Game |
|---|---|---|---|---|---|
| Louisville | 1.41 | 1.07 | 0.86 | 1.63 | 1.08 |
| Clemson | 0.83 | 1.01 | 1.17 | 1.31 | 1.05 |
LOUCLEMSON
Scoring opps6 · 3.3 pts7 · 2.9 pts
Havoc rate11.8%13.6%
Avg start74.168.1
Stuff rate17%31%
Most valuable plays
Keyjuan Brown RB+6.3
Miller Moss QB+4.3
Chris Bell WR+4.2
T.J. Moore WR+3.2
Caullin Lacy WR+3.0
Adam Randall RB+2.5
Cumulative predicted points added across the game.
Every Play
loading play-by-play…