Week 8 · Friday, October 17, 2025
W 24–21
at Miami
Hard Rock Stadium · 66,573 in attendance · ESPN
Line score
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Louisville | 14 | 0 | 3 | 7 | 24 |
| Miami | 7 | 3 | 3 | 8 | 21 |
Win expectancy
45.4%
Excitement index
6.08
Elo after
1746 (+11)
Weather
81° Cloudy
Betting
Spread
LOU +10.5
Against the spread
COVER
Total
49.5
Result
UNDER 45
Closing line from DraftKings · Miami -10.5. Lines are on record from 2013 on.
Team Stats
Louisville left, Miami right.
LouisvilleMiami
367Total yards334
248Passing271
119Rushing63
21First downs15
5-14Third down5-12
6-64Penalties9-67
1Turnovers4
31:16Possession28:44
Drives
Every possession, in order. Bar position is field position; length is yards gained.
Louisvilleopponentown goal line → opponent goal line
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
24 drives · a light edge marks a scoring drive
Box Score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Miller Moss | 23/37 | 248 | 2 | 0 |
| Carson Beck | 25/35 | 271 | 0 | 4 |
Rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Isaac Brown | 15 | 113 | 0 | 28 |
| Deuce Adams | 2 | 7 | 0 | 4 |
| Keyjuan Brown | 5 | 6 | 0 | 6 |
| David Chapeau | 1 | 3 | 0 | 3 |
| Caullin Lacy | 2 | 2 | 0 | 1 |
| Miller Moss | 3 | -9 | 1 | 1 |
| Mark Fletcher Jr. | 8 | 18 | 1 | 6 |
| Jordan Lyle | 5 | 15 | 0 | 12 |
| Malachi Toney | 2 | 14 | 1 | 12 |
| CharMar Brown | 3 | 9 | 0 | 5 |
| Carson Beck | 5 | 8 | 0 | 5 |
Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Chris Bell | 9 | 136 | 2 | 36 |
| Caullin Lacy | 5 | 39 | 0 | 12 |
| Dacari Collins | 2 | 21 | 0 | 14 |
| Nate Kurisky | 2 | 18 | 0 | 11 |
| Treyshun Hurry | 2 | 16 | 0 | 11 |
| Keyjuan Brown | 1 | 12 | 0 | 12 |
| Isaac Brown | 2 | 6 | 0 | 3 |
| Malachi Toney | 9 | 135 | 0 | 61 |
| C.J. Daniels | 7 | 74 | 0 | 30 |
| Keelan Marion | 5 | 33 | 0 | 15 |
| Alex Bauman | 1 | 14 | 0 | 14 |
| Jordan Lyle | 1 | 6 | 0 | 6 |
| CharMar Brown | 1 | 5 | 0 | 5 |
| Elija Lofton | 1 | 4 | 0 | 4 |
Defense
| Player | TOT | SACKS | TFL | QB HUR |
|---|---|---|---|---|
| TJ Quinn | 6 | 0 | 0.5 | 0 |
| D'Angelo Hutchinson | 5 | 0 | 0 | 0 |
| Jordan Guerad | 5 | 0 | 0 | 0 |
| Tayon Holloway | 4 | 0 | 0 | 0 |
| JoJo Evans | 4 | 0 | 0.5 | 0 |
| Rene Konga | 3 | 0 | 0 | 1 |
| Antonio Watts | 3 | 0 | 1 | 0 |
| Jabari Mack | 3 | 0 | 0 | 0 |
| T.J. Capers | 3 | 0 | 0 | 0 |
| Clev Lubin | 3 | 0 | 0 | 0 |
| Kalib Perry | 2 | 0 | 0 | 0 |
| Corey Gordon | 2 | 0 | 0 | 0 |
| Wesley Bailey | 2 | 0 | 0 | 0 |
| Caullin Lacy | 1 | 0 | 0 | 0 |
| Justin Agu | 1 | 0 | 0 | 0 |
| Justin Beadles | 1 | 0 | 0 | 0 |
| Denzel Lowry | 1 | 0 | 0 | 0 |
| Adonijah Green | 1 | 0 | 0 | 0 |
| Jerry Lawson | 1 | 0 | 0 | 0 |
| Braxton Jennings | 1 | 0 | 0 | 0 |
| Keionte Scott | 9 | 1 | 3 | 1 |
| Zechariah Poyser | 6 | 0 | 1 | 0 |
| Mohamed Toure | 6 | 0 | 0 | 0 |
| Wesley Bissainthe | 6 | 0 | 0 | 0 |
| Akheem Mesidor | 5 | 0 | 0 | 0 |
| OJ Frederique Jr. | 3 | 0 | 0 | 0 |
| Ahmad Moten | 3 | 0 | 1 | 2 |
| David Blay | 3 | 0 | 0 | 0 |
| Jakobe Thomas | 2 | 0 | 0 | 0 |
| Xavier Lucas | 2 | 0 | 0 | 0 |
| Armondo Blount | 2 | 0 | 0 | 0 |
| Chase Smith | 1 | 0 | 0 | 0 |
| Raul Aguirre Jr. | 1 | 0 | 0 | 0 |
| Rueben Bain Jr. | 1 | 0 | 0 | 0 |
| Damari Brown | 1 | 0 | 0 | 0 |
| Ethan O'Connor | 1 | 0 | 0 | 0 |
| Adam Booker | 1 | 0 | 0 | 0 |
| Malachi Toney | 1 | 0 | 0 | 0 |
| Bryce Fitzgerald | 1 | 0 | 0 | 0 |
Advanced
Efficiency by quarter, garbage time included as played.
Predicted points added / play
| Team | Q1 | Q2 | Q3 | Q4 | Game |
|---|---|---|---|---|---|
| Louisville | 0.50 | -0.25 | 0.11 | 0.08 | 0.11 |
| Miami | 0.85 | 0.22 | -0.04 | 0.00 | 0.15 |
Success rate
| Team | Q1 | Q2 | Q3 | Q4 | Game |
|---|---|---|---|---|---|
| Louisville | 58% | 20% | 47% | 43% | 41% |
| Miami | 57% | 39% | 29% | 39% | 39% |
Explosiveness
| Team | Q1 | Q2 | Q3 | Q4 | Game |
|---|---|---|---|---|---|
| Louisville | 1.23 | 1.26 | 1.24 | 1.31 | 1.25 |
| Miami | 1.60 | 1.33 | 1.04 | 1.25 | 1.29 |
LOUMIAMI
Scoring opps5 · 4.8 pts5 · 4.0 pts
Havoc rate19.3%16.2%
Avg start71.372.8
Stuff rate33%22%
Most valuable plays
Chris Bell WR+11.1
Malachi Toney WR+7.5
Miller Moss QB+7.3
Carson Beck QB+3.9
Treyshun Hurry WR+3.8
Keelan Marion WR+3.3
Cumulative predicted points added across the game.
Every Play
loading play-by-play…