Week 1 · Saturday, August 30, 2025
W 51–17
vs Eastern Kentucky
L&N Federal Credit Union Stadium · 50,536 in attendance · ACC Network
Line score
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Louisville | 21 | 20 | 7 | 3 | 51 |
| Eastern Kentucky | 0 | 7 | 0 | 10 | 17 |
Win expectancy
96.0%
Excitement index
3.06
Elo after
1706 (+0)
Weather
76° Cloudy
Betting
Spread
LOU -37.5
Against the spread
NO COVER
Total
57.5
Result
OVER 68
Closing line from ESPN Bet · Louisville -37.5. Lines are on record from 2013 on.
Team Stats
Louisville left, Eastern Kentucky right.
LouisvilleEastern Kentucky
542Total yards150
313Passing76
229Rushing74
28First downs10
6-9Third down3-14
12-106Penalties8-51
3Turnovers0
30:25Possession29:35
Drives
Every possession, in order. Bar position is field position; length is yards gained.
Louisvilleopponentown goal line → opponent goal line
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
24 drives · a light edge marks a scoring drive
Box Score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Miller Moss | 17/25 | 223 | 1 | 2 |
| Brady Allen | 6/9 | 69 | 1 | 1 |
| Deuce Adams | 2/3 | 21 | 0 | 0 |
| Myles Burkett | 5/14 | 76 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Isaac Brown | 6 | 126 | 2 | 68 |
| Shaun Boykins | 5 | 40 | 0 | 16 |
| Braxton Jennings | 6 | 27 | 0 | 10 |
| Keyjuan Brown | 6 | 25 | 1 | 9 |
| Deuce Adams | 1 | 10 | 0 | 10 |
| Miller Moss | 1 | 8 | 1 | 8 |
| Duke Watson | 2 | 2 | 0 | 2 |
| Caullin Lacy | 1 | -6 | 0 | 0 |
| Brayden Latham | 10 | 25 | 0 | 4 |
| Brady Hensley | 9 | 24 | 1 | 5 |
| Telly McCallister | 5 | 13 | 0 | 5 |
| Jalen Montgomery | 3 | 7 | 0 | 3 |
| Myles Burkett | 12 | 5 | 0 | 12 |
Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Chris Bell | 5 | 63 | 0 | 16 |
| Caullin Lacy | 4 | 62 | 0 | 32 |
| Kris Hughes | 3 | 50 | 1 | 31 |
| Antonio Meeks | 2 | 34 | 0 | 21 |
| Duke Watson | 1 | 30 | 1 | 30 |
| Dacari Collins | 2 | 21 | 0 | 16 |
| Jaleel Skinner | 1 | 12 | 0 | 12 |
| Keyjuan Brown | 2 | 12 | 0 | 9 |
| Treyshun Hurry | 1 | 9 | 0 | 9 |
| Davon Mitchell | 1 | 8 | 0 | 8 |
| Braxton Jennings | 1 | 6 | 0 | 6 |
| Shaun Boykins | 1 | 5 | 0 | 5 |
| Jacob Stewart | 1 | 1 | 0 | 1 |
| Marcus Calwise Jr. | 1 | 29 | 0 | 29 |
| Jayden West | 1 | 21 | 0 | 21 |
| Dequan Stanley | 2 | 21 | 0 | 14 |
| Jakobie Hughes | 1 | 5 | 0 | 5 |
Defense
| Player | TOT | SACKS | TFL | QB HUR |
|---|---|---|---|---|
| Jordan Guerad | 6 | 0 | 1 | 0 |
| Clev Lubin | 4 | 2 | 2 | 0 |
| Adonijah Green | 3 | 1 | 1 | 0 |
| Maurice Davis | 3 | 0 | 0 | 0 |
| Corey Gordon | 3 | 0 | 0 | 0 |
| TJ Quinn | 3 | 0 | 0 | 0 |
| Nigel Williams | 2 | 0 | 0 | 0 |
| Justin Agu | 2 | 0 | 0 | 0 |
| Eric Hazzard | 2 | 0 | 0 | 0 |
| Wesley Bailey | 2 | 0 | 0 | 0 |
| Antonio Watts | 2 | 0 | 0 | 1 |
| Micah Carter | 2 | 0 | 0 | 0 |
| Blake Ruffin | 2 | 0 | 0 | 0 |
| Justin Beadles | 2 | 0 | 0 | 0 |
| JoJo Evans | 2 | 0 | 0 | 0 |
| T.J. Capers | 2 | 0 | 0 | 0 |
| Kalib Perry | 2 | 0 | 0 | 0 |
| Trent Carter | 1 | 1 | 1 | 0 |
| Jayshaun Coffman | 1 | 0 | 0 | 0 |
| Rene Konga | 1 | 0 | 0 | 0 |
| Denzel Lowry | 1 | 0 | 1 | 0 |
| D'Angelo Hutchinson | 1 | 0 | 0 | 0 |
| Daeh McCullough | 1 | 0 | 0 | 0 |
| Chris Bell | 1 | 0 | 0 | 0 |
| Davon Mitchell | 1 | 0 | 0 | 0 |
| Destin Cheirs | 1 | 0 | 0 | 0 |
| Tyler Folmar | 1 | 0 | 0 | 0 |
| Stanquan Clark | 1 | 0 | 0 | 0 |
| Jabari Mack | 1 | 0 | 0 | 0 |
| Keyjuan Brown | 1 | 0 | 0 | 0 |
| Raemon Mosby | 1 | 0 | 0 | 0 |
| Jerry Lawson | 1 | 0 | 0 | 0 |
| Jaxon Panariello | 1 | 0 | 0 | 0 |
| Caullin Lacy | 0 | 0 | 0 | 0 |
| Rodney Johnson | 0 | 0 | 0 | 0 |
| Jaheim Ward | 8 | 0 | 1 | 0 |
| Rishad Hence | 7 | 0 | 0 | 0 |
| Derek Taylor | 7 | 0 | 0 | 0 |
| D.J. Galva | 5 | 0 | 0 | 0 |
| Aden Tagaloa-Nelson | 5 | 0 | 0 | 0 |
| Brody Wells | 5 | 0 | 0 | 0 |
| Jeremiah Bailey | 4 | 0 | 0 | 0 |
| Kaden Smith | 4 | 0 | 0 | 0 |
| Cameron Junior | 3 | 0 | 0 | 0 |
| Jacquez McGowan | 3 | 0 | 0 | 0 |
| Tommy Ziesmer | 3 | 0 | 0 | 0 |
| Braden Sullivan | 2 | 0 | 0 | 0 |
| Blake Howard | 2 | 0 | 0 | 0 |
| Cam Jessee | 2 | 0 | 0 | 0 |
| Charles Ingram V | 2 | 0 | 0 | 0 |
| Brad Gurley | 2 | 0 | 0 | 0 |
| Gabe Fletcher | 1 | 0 | 0 | 0 |
| Frank Lee | 1 | 0 | 0 | 0 |
| Jacob Baker | 1 | 0 | 0 | 0 |
| Jack Chappell | 1 | 0 | 0 | 0 |
| Gabriel Stephens | 1 | 0 | 0 | 0 |
| Daviyon Hawkins-Ingram | 1 | 0 | 0 | 1 |
| Isaiah Brutus | 1 | 0 | 0 | 0 |
| Vito Tisdale | 0 | 0 | 0 | 0 |
Advanced
Efficiency by quarter, garbage time included as played.
Predicted points added / play
| Team | Q1 | Q2 | Q3 | Q4 | Game |
|---|---|---|---|---|---|
| Louisville | 0.68 | 0.20 | — | 0.00 | 0.45 |
| Eastern Kentucky | -0.56 | -0.30 | — | 0.00 | -0.40 |
Success rate
| Team | Q1 | Q2 | Q3 | Q4 | Game |
|---|---|---|---|---|---|
| Louisville | 65% | 63% | — | — | 64% |
| Eastern Kentucky | 0% | 8% | — | — | 5% |
Explosiveness
| Team | Q1 | Q2 | Q3 | Q4 | Game |
|---|---|---|---|---|---|
| Louisville | 1.52 | 1.49 | — | 0.00 | 1.50 |
| Eastern Kentucky | — | 2.15 | — | 0.00 | 2.15 |
LOUEASTERN KENT
Scoring opps7 · 5.4 pts2 · 5.0 pts
Havoc rate52.6%17.9%
Avg start69.369.4
Stuff rate21%23%
Most valuable plays
Isaac Brown RB+10.5
Miller Moss QB+7.5
Antonio Meeks WR+3.9
Keyjuan Brown RB+3.2
Caullin Lacy WR+3.1
Chris Bell WR+2.8
Cumulative predicted points added across the game.
Every Play
loading play-by-play…